000 | 05939cam a22006497i 4500 | ||
---|---|---|---|
999 |
_c31802 _d31802 |
||
001 | 23149128 | ||
003 | PAC University | ||
005 | 20240305153201.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 210526s2021 flu ob 001 0 eng d | ||
010 | _a 2021762275 | ||
015 |
_aGBC180879 _2bnb |
||
016 | 7 |
_a020202902 _2Uk |
|
020 |
_a9781000401844 _q(electronic book) |
||
020 |
_a1000401847 _q(electronic book) |
||
020 |
_a9780429318757 _q(electronic book) |
||
020 |
_a0429318758 _q(electronic book) |
||
020 |
_a9781000401905 _q(electronic book) |
||
020 |
_a1000401901 _q(electronic book) |
||
020 | _z9780367251499 | ||
020 | _z0367251493 | ||
024 | 7 |
_a10.4324/9780429318757 _2doi |
|
035 | _a(OCoLC)1252763662 | ||
037 |
_a9780429318757 _bTaylor & Francis |
||
040 |
_aYDX _beng _erda _epn _cPAC University _dPAC University |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHV8073 _b.S444 2022 |
072 | 7 |
_aLAW _x026000 _2bisacsh |
|
072 | 7 |
_aJKVF1 _2bicssc |
|
082 | 0 | 4 |
_a363.25 _222 |
100 | 1 |
_aSiegel, Jay A., _eauthor. |
|
245 | 1 | 0 |
_aForensic science : _bthe basics. |
250 | _aFourth edition. | ||
264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c2021. |
|
300 |
_axix, 590 pages : _billustrations (some color) ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aForensic Science: The Basics, Fourth Edition is fully updated, building on the popularity of the prior editions. The book provides a fundamental background in forensic science, criminal investigation and court testimony. It describes how various forms of evidence are collected, preserved and analyzed scientifically, and then presented in court based on the analysis of the forensic expert. The book addresses knowledge of the natural and physical sciences, including biology and chemistry, while introducing readers to the application of science to the justice system. New topics added to this edition include coverage of the formation and work of the NIST Organization of Scientific Area Committees (OSACs), new sections on forensic palynology (pollen), forensic taphonomy, the opioid crisis, forensic genetics and genealogy, recent COVID-19 fraud schemes perpetrated by cybercriminals, and a wholly new chapter on forensic psychology. Each chapter presents a set of learning objectives, a mini glossary, and acronyms. While chapter topics and coverage flow logically, each chapter can stand on its own, allowing for continuous or selected classroom reading and study. Forensic Science, Fourth Editionis an ideal introductory textbook to present forensic science principles and practices to students, including those with a basic science background without requiring prior forensic science coursework. | ||
545 | 0 | _aKathy Mirakovits is currently the principle of Forensic Science Education Consulting, LLC, a training resource providing workshops across the United States for teachers who wish to learn the application of forensic science in a school curriculum. She is a now-retired teacher to taught forensic science and physics at Portage Northern High School in Portage, Michigan, and physics at Kalamazoo Valley Community College in Michigan. She holds an MS in science education from Western Michigan University. She taught general science, physical science, chemistry, biology, earth science, and physics at the high school and two-year college level for more than 25 years. She also conducts. She has developed numerous forensic science educational products and has led workshops at the National Science Teachers Association. Kathy has served as president of the Michigan Chapter of the American Association of Physics Teachers and as a curriculum writer for the Michigan Department of Education. She was previously the high school director for the Michigan Science Teachers Association. She received the RadioShack Science Teaching Award and was a state finalist for the Presidential Award for Excellence in Math and Science Teaching. Jay A. Siegel (Deceased) held a PhD in analytical chemistry from The George Washington University and received its Distinguished Faculty Scholar award in 2009. He worked as a forensic chemist with the Virginia Bureau of Forensic Sciences for three years before spending 25 years as a professor and director of the forensic science program in the School of Criminal Justice at Michigan State University. In 2003 he went to Indiana University-Purdue University as founder and director of the forensic and investigative sciences program in the School of Science. In 2008 he was named the chair of the Department of Chemistry and Chemical Biology. He retired in 2012 and, sadly, passed away in September 2017 at the age of 71. Dr. Siegel was the co-editor of Forensic Science Policy and Management: An International Journal and Encyclopedia of Forensic Sciences, Second Edition, the co-author of Fundamentals of Forensic Science, and the author of Forensic Science: A Beginner's Guide. He testified over 200 times in federal and military courts, and was named distinguished fellow of the American Academy of Forensic Sciences in 2009. | |
650 | 0 | _aForensic sciences. | |
650 | 0 | _aCriminal investigation. | |
650 | 2 | _aForensic Sciences | |
650 | 6 | _aCriminalistique. | |
650 | 6 | _aEnquĂȘtes criminelles. | |
650 | 7 |
_aforensic science. _2aat |
|
650 | 7 |
_aLAW _xCriminal Law _xGeneral. _2bisacsh |
|
650 | 7 |
_aCriminal investigation. _2fast _0(OCoLC)fst00883201 |
|
650 | 7 |
_aForensic sciences. _2fast _0(OCoLC)fst00932011 |
|
700 | 1 |
_aMirakovits, Kathy, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z0367251493 _z9780367251499 _w(OCoLC)1227691304 |
906 |
_a7 _bcbc _ccopycat _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _hHV8073 _i.S444 2022 |