000 | 01981nam a22003137a 4500 | ||
---|---|---|---|
005 | 20170106162536.0 | ||
008 | 170106b xxu||||| |||| 00| 0 eng d | ||
010 | _a 2009923886 | ||
020 | _a9781848600102 (hbk.) | ||
020 | _a1848600100 (hbk.) | ||
020 | _a9781848600119 (pbk.) | ||
020 | _a1848600119 (pbk.) | ||
035 | _a(OCoLC)ocn468432059 | ||
040 |
_aPACU _cPACU _dPACU |
||
050 | 0 | 0 |
_aQ180.55.M4 _bO55 2010 |
100 | 1 | _aO'Leary, Zina. | |
245 | 1 | 4 |
_aThe essential guide to doing your research project / _cZina O'Leary. |
250 | _a[2nd ed.] | ||
260 |
_aLos Angeles : _bSage, _cc2010. |
||
300 |
_ax, 308 p. : _bill. ; _c24 cm. |
||
500 | _a1st published 2004 as: Essential guide to doing research. | ||
504 | _aIncludes bibliographical references (p.[ 297]-304) and index. | ||
505 | 0 | _aTaking the leap into the research world -- Getting started -- Striving for integrity in the research process -- Developing your research question -- Crafting a research proposal -- Working with literature -- Designing a research plan -- Understanding methodologies: quantitative, qualitative, and 'mixed' approaches -- Understanding methodologies: evaluative, action-oriented, and emancipatory strategies -- Seeking 'respondents' -- Direct data collection: surveys and interviews -- Indirect data collection: working with observations and existing text -- Analysing quantitative data -- Analysing qualitative data -- The challenge of writing up. | |
520 | 8 | _aThis is a comprehensive, practical and engaging guide to understanding and embarking upon social science research. By adopting a clear and accessible approach, the text encourages students to think about, and engage with, every aspect of the research process. | |
650 | 0 |
_aResearch _xMethodology. _93871 |
|
700 | 1 |
_aO'Leary, Zina. _tEssential guide to doing research. |
|
856 | 4 | 2 |
_zCompanion website: _uhttp://www.uk.sagepub.com/resources/oleary |
942 |
_2lcc _cBK _hQ180.55 _k.M4055 _m2010 |
||
999 |
_c28744 _d28744 |