000 | 01567cam a22003254a 4500 | ||
---|---|---|---|
999 |
_c28624 _d28624 |
||
001 | 14699882 | ||
005 | 20180309140145.0 | ||
008 | 070112s2008 nyuafj b 001 0deng | ||
010 | _a 2007001298 | ||
020 | _a9780393705096 (pbk.) | ||
040 |
_aPACU _cPACU _beng |
||
050 | 0 | 0 |
_aRC 488.5 _b.M395 2008 |
100 | 1 |
_aMcGoldrick, Monica. _92830 |
|
245 | 1 | 0 |
_aGenograms : _bassessment and intervention / _cMonica McGoldrick, Randy Gerson, Sueli Petry. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bW.W. Norton & Co., _cc2008. |
||
300 |
_axxiv, 380 p., 32 p. of plates : _bill. (some col.), geneal. tables (some col.) ; _c24 cm. |
||
500 | _a"A Norton professional book"--Facing t.p. | ||
504 | _aIncludes bibliographical references (p. [301]-371) and index. | ||
505 | 0 | _aGenograms: mapping family systems -- Creating genograms -- The genogram interview -- Tracking family patterns through time and space -- Interpreting family structure -- Assessing family patterns and functioning -- Relational patterns and triangles -- Tracking individuals and families through the life cycle -- Clinical uses of the genogram -- Family play genograms -- Using genograms for family research. | |
650 | 0 | _aGenograms. | |
650 | 1 | 2 |
_aFamily Therapy _xmethods. _9781 |
650 | 2 | 2 | _aFamily Relations. |
650 | 2 | 2 | _aFamous Persons. |
650 | 2 | 2 | _aPedigree. |
700 | 1 | _aGerson, Randy. | |
700 | 1 | _aPetry, Sueli S. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip078/2007001298.html |
942 |
_2lcc _c2HSL _hRC 488.5 _i.M395 _m2008 |