000 | 01538nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c28136 _d28136 |
||
001 | 18807678 | ||
003 | PACU | ||
005 | 20211118153908.0 | ||
008 | 160310b xxu||||| |||| 00| 0 eng d | ||
040 |
_cPACU _aPACU _beng |
||
050 | 0 | 0 |
_aP 91.3 _b.B385 2016 |
100 | 1 | _aBerger, Arthur Asa, | |
245 | 1 | 0 |
_aMedia and communication research methods : _ban introduction to qualitative and quantitative approaches / _cArthur Asa Berger, San Francisco State University. |
250 | _aFourth Edition. | ||
260 |
_aNew York : _bSAGE Publications, _c2016. |
||
300 |
_c23cm _axvii, 415 p. |
||
500 | _aRevised edition of the author's Media and communication research methods, 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface to the fourth edition -- Acknowledgments -- Introduction -- Getting started -- What is research? -- The research process -- Methods of textual analysis -- Semiotic analysis -- Rhetorical analysis -- Ideological criticism -- Psychoanalytic criticism -- Discourse analysis -- Qualitative research methods -- Interviews -- Historical analysis -- Ethnomethodological research -- Participant observation -- Quantitative research methods -- Content analysis -- Surveys -- Experiments -- A primer on descriptive statistics -- Putting it all together -- Common thinking errors -- Writing research reports -- References -- Glossary -- Index -- About the author. | |
650 | 0 |
_aMass media _xResearch _xMethodology. |
|
650 | 0 |
_aCommunication _xResearch _xMethodology. |
|
942 |
_2lcc _cBK |