000 | 01144cas a2200337 a 4500 | ||
---|---|---|---|
001 | 16941149 | ||
003 | PACU | ||
005 | 20140701134727.0 | ||
008 | 110830c20109999ke || p | 0eng | ||
010 | _a 2011342840 | ||
035 | _a(OCoLC)ocn748366193 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
043 | _afe----- | ||
050 | 0 | 0 |
_aHF3892 _b.A234 |
245 | 0 | 4 | _aThe East African business times magazine. |
246 | 1 | _aBusiness times magazine | |
260 |
_aNairobi, Kenya : _bBrandsons |
||
300 |
_av. : _bcol. ill. ; _c30 cm. |
||
310 | _aMonthly | ||
362 | 1 | _aBegan in 2010? | |
515 | _aDesignated by months and year, <Mar./Apr. 2011>-Apr. 2012; by issue no., months and year, issue no. 12 (May 2012)-<issue 0013 (June 2012)> | ||
588 | _aDescription based on: Mar./Apr. 2011; title from cover. | ||
588 | _aLatest issue consulted: Issue 0013 (June 2012). | ||
651 | 0 |
_aAfrica, East _xCommerce _vPeriodicals. _91225 |
|
651 | 0 |
_aKenya _xCommerce _vPeriodicals. _91213 |
|
906 |
_a7 _bcbc _cserorig _d2 _encip _f20 _gn-oclcserc |
||
942 |
_2lcc _cPER |
||
999 |
_c26484 _d26484 |