000 | 00749nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
020 | _a9966746048 | ||
100 | _aNEMA | ||
245 | _aKenya state of Environment report 2009 / | ||
260 | _aNairobi : | ||
650 | _aREPORT - NEMA PP 1 - 128;POLICY AND LEGISLATION - NEMA PP 1 - 5;SOCIAL ECONOMIC - KENYA PP 6 - 28;BIODIVERSITY - KENYA PP 29 - 43;FORESTRY - KENYA PP 44 - 97;ECONOMIC RESOURCES - KENYA PP 44 - 97;HEALTH AND ENVIRONMENT - KENYA PP 98 - 117 | ||
700 | _aREPORT - NEMA PP 1 - 128;POLICY AND LEGISLATION - NEMA PP 1 - 5;SOCIAL ECONOMIC - KENYA PP 6 - 28;BIODIVERSITY - KENYA PP 29 - 43;FORESTRY - KENYA PP 44 - 97;ECONOMIC RESOURCES - KENYA PP 44 - 97;HEALTH AND ENVIRONMENT - KENYA PP 98 - 117 | ||
999 |
_c19823 _d19823 |