000 | 00548nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
020 | _a9966746056 | ||
100 | _aNEMA | ||
245 | _aKenya state of the Environment and outlook 2010 : | ||
260 | _aNairobi : | ||
650 | _aECONOMIC GROWTH - KENYA PP 3 -12;CLIMATE CHANGE - KENYA PP 12 - 13;BIODIVERSITY - KENYA PP 14 - 30;EMERGING ISSUES - KENYA PP 36 - 38 | ||
700 | _aECONOMIC GROWTH - KENYA PP 3 -12;CLIMATE CHANGE - KENYA PP 12 - 13;BIODIVERSITY - KENYA PP 14 - 30;EMERGING ISSUES - KENYA PP 36 - 38 | ||
999 |
_c19822 _d19822 |