000 | 01253nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
020 | _a996674603X | ||
100 | _aNEMA | ||
245 | _aState of Environment report Kenya 2008 / | ||
260 | _aNairobi : | ||
650 | _aHISTORY - KENYA PP 14 - 17;SOIL DISTRIBUTION - KENYA PP 16;KENYA - POPULATION PP 18 - 19;POVERTY AND ENVIRONMENT - KENYA PP 19 - 20;NATURAL RESOURCES - KENYA PP 21 - 51;AGRICULTURE - NEW TRENDS PP 44 - 51;SETTLEMENT AND INFRASTUCTURE - KENYA PP 52 - 67;TRADE AND INDUSTRY - KENYA PP 68 - 87;DISASTER - KENYA PP 88 - 103;ENVIRONMENTAL HAZARDS - KENYA PP 88 - 100;ENVIRONMENTAL INFORMATION - KENYA PP 104 - 109;NETWORKING AND TECHNOLOGY - KENYA PP 104 - 109;LEGAL REFORMS - KENYA PP 110 - 113 | ||
700 | _aHISTORY - KENYA PP 14 - 17;SOIL DISTRIBUTION - KENYA PP 16;KENYA - POPULATION PP 18 - 19;POVERTY AND ENVIRONMENT - KENYA PP 19 - 20;NATURAL RESOURCES - KENYA PP 21 - 51;AGRICULTURE - NEW TRENDS PP 44 - 51;SETTLEMENT AND INFRASTUCTURE - KENYA PP 52 - 67;TRADE AND INDUSTRY - KENYA PP 68 - 87;DISASTER - KENYA PP 88 - 103;ENVIRONMENTAL HAZARDS - KENYA PP 88 - 100;ENVIRONMENTAL INFORMATION - KENYA PP 104 - 109;NETWORKING AND TECHNOLOGY - KENYA PP 104 - 109;LEGAL REFORMS - KENYA PP 110 - 113 | ||
999 |
_c19820 _d19820 |