000 | 00628nam a2200097Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
100 | _aNacada | ||
245 | _aReport on the National Alcohol and Drug Abuse Research workshop / | ||
260 | _aNairobi : | ||
650 | _a"DRUG AND SUBSTANCE ABUSE-COAST PROVINCE P4;HIV STATUS-COAST PROVINCE P6-9;ILLICIT BREW CONSUMPTION-KENYA PP9-10;IMPACT OF DRUGS,ALCOHOL AND OTHER SUBSTANCES ABUSE-AGRICULTURE SECTOR KENYA PP11-12;ALCOHOL USE-CENTRAL PROVINCE PP13-14;ALCOHOL ABUSE AND HIV-NAIROBI PP14-17;ALCOHOL CONSUMPTION-HIGH SCHOOL STUDENTS-NAIROBI PP19-25;DOMESTIC VIOLENCE-EMUHAYA DISTRICT PP27-28" | ||
999 |
_c19818 _d19818 |