000 | 01639nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
020 | _a22187278 | ||
100 | _aKenya Methodist University | ||
245 | _aInternational Journal of professional practice / | ||
260 | _aNairobi : | ||
650 | _aCREMATION PP 315 - 316;KNOWLEDGE MANAGEMENT - PILLARS PP 317 - 320;AGRICULTURE - LAKE VICTORIA BASIN PP 321 - 380;PHARMACEUTICAL FIRMS - KENYA PP 331 - 330;INTELLECTUAL CAPITAL - KENYA PP 331 - 344;BUSINESS VALUATION METHODOLOGY PP 345 - 354;TALENT FORECASTING - EAST AFRICAN COMMON MARKET PP 355 - 364;CONTEXT- BASED LEARNING - KENYA PP 365 - 374;QUALITY ASSURANCE STUDENT EVALUATION - MOI UNIVERSITY PP 375 - 384;EXTRATUITION PUBLIC PRIMARY SCHOOLS - KENYA PP 385 - 394;FUZZY LOGIC - POWER SYSTEM ENHANCEMENT PP 395 - 401;GLOBAL ISSUES - OCCUPATION BASED FRAMEWORK PP 402 - 417;HEALTH - KENYA PP 418 - 421;HEALTH - KENYA PP 418 - 421;E - LEARNING - KENYA PP 422 - 432 | ||
700 | _aCREMATION PP 315 - 316;KNOWLEDGE MANAGEMENT - PILLARS PP 317 - 320;AGRICULTURE - LAKE VICTORIA BASIN PP 321 - 380;PHARMACEUTICAL FIRMS - KENYA PP 331 - 330;INTELLECTUAL CAPITAL - KENYA PP 331 - 344;BUSINESS VALUATION METHODOLOGY PP 345 - 354;TALENT FORECASTING - EAST AFRICAN COMMON MARKET PP 355 - 364;CONTEXT- BASED LEARNING - KENYA PP 365 - 374;QUALITY ASSURANCE STUDENT EVALUATION - MOI UNIVERSITY PP 375 - 384;EXTRATUITION PUBLIC PRIMARY SCHOOLS - KENYA PP 385 - 394;FUZZY LOGIC - POWER SYSTEM ENHANCEMENT PP 395 - 401;GLOBAL ISSUES - OCCUPATION BASED FRAMEWORK PP 402 - 417;HEALTH - KENYA PP 418 - 421;HEALTH - KENYA PP 418 - 421;E - LEARNING - KENYA PP 422 - 432 | ||
999 |
_c17463 _d17463 |