000 | 00663nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
020 | _aISSN19321872 | ||
245 | _aStatistical analysis and datamining | ||
260 | _aRiver St. NJ : | ||
300 | _a"Verducci, Joseph" | ||
650 | _aMODEL- BASED CLUSTERING PP 567-578;METABOLOMICS- CLUSTERING PP 579-589;MICRO-ECONOMICS-CLUSTERING PP 590-603;LONGITUDINAL HIGH DIMENSION DATA PP 604-611;REDUCED RANK REGRESSION PP 612-622 | ||
700 | _aMODEL- BASED CLUSTERING PP 567-578;METABOLOMICS- CLUSTERING PP 579-589;MICRO-ECONOMICS-CLUSTERING PP 590-603;LONGITUDINAL HIGH DIMENSION DATA PP 604-611;REDUCED RANK REGRESSION PP 612-622 | ||
999 |
_c17453 _d17453 |