000 | 01299nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
020 | _aISSN22187278 | ||
100 | _aKenya Methodist University | ||
245 | _aInternational journal of professional practice / | ||
260 | _aNairobi : | ||
650 | _aRESEARCH AND TEACHING - UNIVERSITIES PP 2 - 3;ETHNIC DIVERSITY PP 4 - 11;HEALTH SECTOR - AFRICA PP 12 - 19;MANAGEMENT - HEALTH SECTOR PP 12 - 19;LITERATURE - ORTHOGRAPHY PP 20 - 22;FORECASTING YIELD - KENYA PP 23 - 32;AGRICULTURE - UASIN GISHU PP 23 - 32;AGRICULTURE - MAIZE CROPPING PP 33 - 39;COMMERCIAL BANKS - LOANS PP 40 - 50;KNOWLEDGE MANAGEMENT - NYALA MULTIPURPOSE CO-OPERTIVE SOCIETY PP 51 - 65;E-BANKING PP 66 - 74;CHEMISTRY - BIMETALLIC PP 75 - 85;EDUCATION - HEALTH SCIENCES PP 86 - 97 | ||
700 | _aRESEARCH AND TEACHING - UNIVERSITIES PP 2 - 3;ETHNIC DIVERSITY PP 4 - 11;HEALTH SECTOR - AFRICA PP 12 - 19;MANAGEMENT - HEALTH SECTOR PP 12 - 19;LITERATURE - ORTHOGRAPHY PP 20 - 22;FORECASTING YIELD - KENYA PP 23 - 32;AGRICULTURE - UASIN GISHU PP 23 - 32;AGRICULTURE - MAIZE CROPPING PP 33 - 39;COMMERCIAL BANKS - LOANS PP 40 - 50;KNOWLEDGE MANAGEMENT - NYALA MULTIPURPOSE CO-OPERTIVE SOCIETY PP 51 - 65;E-BANKING PP 66 - 74;CHEMISTRY - BIMETALLIC PP 75 - 85;EDUCATION - HEALTH SCIENCES PP 86 - 97 | ||
999 |
_c17438 _d17438 |