000 | 00959nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
020 | _aISSN10211128 | ||
245 | _aEgerton Journal : | ||
260 | _a"Egerton, Kenya :" | ||
300 | _a"Mathooko, J.M." | ||
650 | _aPLANT POPULATION DENSITY PP 1 -12;LANGUAGE AND GENDER PP 15 - 24;AGRICULTURAL INFORMATION - NAKURU PP 27 - 39;MICRO- FINANCE - KENYA PP 43 - 53;FOOD CONSUMPTION - KENYA PP 56 - 67;POVERTY - KENYA PP 56 - 67;TRYPANOSOMA BRUCEI PP 70 - 80;TRYPANOSOMA CONGOLENSE PP 90 - 98;CHROMOSOMES - DOMESTIC SHEEP PP 102 - 113;GROUNDNUT SHELLER PP 117 - 130 | ||
700 | _aPLANT POPULATION DENSITY PP 1 -12;LANGUAGE AND GENDER PP 15 - 24;AGRICULTURAL INFORMATION - NAKURU PP 27 - 39;MICRO- FINANCE - KENYA PP 43 - 53;FOOD CONSUMPTION - KENYA PP 56 - 67;POVERTY - KENYA PP 56 - 67;TRYPANOSOMA BRUCEI PP 70 - 80;TRYPANOSOMA CONGOLENSE PP 90 - 98;CHROMOSOMES - DOMESTIC SHEEP PP 102 - 113;GROUNDNUT SHELLER PP 117 - 130 | ||
999 |
_c17436 _d17436 |