000 | 00913nam a2200109Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
245 | _aReal Men : | ||
260 | _a"Nairobi, Kenya :" | ||
300 | _aNjuguna Ngunjiri | ||
650 | _aFINANCIAL CRISIS PP 6 - 9;POST ELECTION VIOLENCE - KENYA PP 10 - 11;INHERITANCE - WEALTH PP 14 - 15;CHRISTIAN MEN PP 16 - 17;ENERGY PP 18 - 19;WEALTH PP 20 - 24;BIBLE.O.T. NEBUCHADNEZZER PP 26 - 27;ALCOHOLISM PP 28 - 29;HUMOUR PP 30 - 31;LEADERSHIP PP 32;HEALTH EDUCATION PP 34 - 35;CAREER GUIDANCE PP 36 - 37;MOTOR VEHICLE INDUSTRY PP 38 | ||
700 | _aFINANCIAL CRISIS PP 6 - 9;POST ELECTION VIOLENCE - KENYA PP 10 - 11;INHERITANCE - WEALTH PP 14 - 15;CHRISTIAN MEN PP 16 - 17;ENERGY PP 18 - 19;WEALTH PP 20 - 24;BIBLE.O.T. NEBUCHADNEZZER PP 26 - 27;ALCOHOLISM PP 28 - 29;HUMOUR PP 30 - 31;LEADERSHIP PP 32;HEALTH EDUCATION PP 34 - 35;CAREER GUIDANCE PP 36 - 37;MOTOR VEHICLE INDUSTRY PP 38 | ||
999 |
_c17349 _d17349 |