000 | 00647nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 130521s9999 xx 000 0 und d | ||
020 | _a9.78E+12 | ||
100 | _a"Watanabe, Ken." | ||
245 | _aProblem Solving 101 : | ||
260 | _aNew York : | ||
300 | _a"xii, 111 p. : ill. ; 22 cm." | ||
520 | _aClass #1: problem solving kid basics -- Class #2: rock bands and root causes -- Class #3: fishy goals and solid achievements -- Class #4: soccer school pros and cons -- Problem-solving tool boxes -- Logic tree -- Yes/no tree -- Problem-solving design plan -- Hypothesis pyramid -- Pros and cons; criteria and evaluation. | ||
650 | _aPROBLEM SOLVING. | ||
999 |
_c13314 _d13314 |